In various scenarios such as automotive wiring harnesses, industrial equipment, charging piles, server cabling, and high-precision signal transmission for robots and medical instruments, wire gauge (AWG) is the first principle for wire harness reliability. It not only determines the current-carrying capacity but also affects voltage drop, heat generation, signal quality, EMC immunity, flexibility, wire harness routing, and overall lifespan. Equipment with high voltage, high speed, strong vibration, and extreme temperature has even more stringent requirements for AWG.
AWG (American Wire Gauge) is the most commonly used wire gauge standard in North America. The smaller the number, the larger the wire gauge. For example:
Its advantages include:

The following is a conversion table for the most commonly used wire harness AWG specifications:
| AWG | Cross-sectional area mm² | Diameter (mm) | Maximum current (safety reference) |
| 30 AWG | 0.05 mm² | 0.25 mm | ~0.15–0.3 A |
| 28 AWG | 0.08 mm² | 0.32 mm | ~0.5–1 A |
| 26 AWG | 0.13 mm² | 0.40 mm | ~1–2 A |
| 24 AWG | 0.20 mm² | 0.51 mm | ~2–3 A |
| 22 AWG | 0.33 mm² | 0.64 mm | ~3–5 A |
| 20 AWG | 0.52 mm² | 0.81 mm | ~5–7 A |
| 18 AWG | 0.82 mm² | 1.02 mm | ~7–10 A |
| 16 AWG | 1.31 mm² | 1.29 mm | ~10–13 A |
| 14 AWG | 2.08 mm² | 1.63 mm | ~15–20 A |
| 12 AWG | 3.31 mm² | 2.05 mm | ~20–30 A |
| 10 AWG | 5.26 mm² | 2.59 mm | ~30–55 A |
| 8 AWG | 8.37 mm² | 3.26 mm | ~55–75 A |
| 6 AWG | 13.3 mm² | 4.11 mm | ~75–100 A |
| 4 AWG | 21.2 mm² | 5.19 mm | ~100–150 A |
Note: Current carrying capacity varies with temperature, insulation material, and laying method; derating must be considered when selecting a system for an engineering project.
Different types of wire harnesses have different requirements for current, flexibility, shielding, and mechanical strength.
Features: Low current, low noise, often requires shielding
| Application | Commonly used AWG |
| USB, HDMI, ribbon cable | AWG 28 / 30 |
| RS485 / CAN / UART | AWG 22 / 24 / 26 |
| sensor | AWG 24 / 26 |
| LVDS / Camera MIPI | AWG 28 / 30 / 32 |
The automotive industry has a mature and standardised selection process:
| System | Recommended AWG |
| ECU signal lines | AWG 22 / 24 |
| Low voltage for car doors/lights | AWG 18/20 |
| Fan/pump loads | AWG 14 / 16 |
| Start-up wire (high current) | AWG 4 / 6 / 8 |
| 48V power harness | AWG 6 / AWG 4 / AWG 2 |
| Voltage level | Recommended AWG | Illustrate |
| 100~300V DC | AWG 18 / 16 / 14 | Industrial power supplies and servo drives |
| 300~600V | AWG 14 / 12 / 10 | High power supply |
| Over 600V | AWG 8 / 6 / 4 | Power system, energy storage battery |

The following are commonly used values for engineers, evaluated based on UL general standards, resistance, voltage drop, and temperature rise:
| AWG | Maximum current (A) Safe current carrying capacity | Application |
| 30 | 0.8 A | Weak signal |
| 28 | 1.4 A | Data cable, ribbon cable |
| 26 | 2.2 A | LED, small current |
| 24 | 3.5 A | Control line |
| 22 | 5.0 A | Car signal line |
| 20 | 7.0 A | Low power supply |
| 18 | 10 A | Medium power load |
| 16 | 13~18 A | Motor, power line |
| 14 | 20~25 A | Industrial power supply |
| 12 | 25~30 A | High current wiring harness |
| 10 | 35~40 A | Power output |
| 8 | 55 A | High power DC |
| 6 | 75 A | Electric vehicle power supply |
| 4 | 95 A | High-pressure system |
| 2 | 130 A | High-power inverter |
| 0 | 150~200 A | Starting current |
When selecting a specific model, the following should be considered:
The current carrying capacity must be ≥ 1.25 × actual maximum current (with safety redundancy).
Higher voltages require thicker insulation, not necessarily larger AWG, but manufacturers often use larger wire gauges for safety margin.
Resistance must be considered for long-distance power lines.
Voltage Drop = Current × Resistance × 2 (loop)
For example, A 24V control system exceeding 10 meters may need to be upgraded from AWG 20 to AWG 18.
High-temperature environments (engine compartment, near industrial furnaces) require larger wire diameters + high-temperature insulation (XLPE / Teflon).
Drag chains, robots → Softer cores (such as 96-strand copper wire) are more resistant to bending than AWG.

No, a lower AWG number means thicker yarn (AWG 10 is much thicker than AWG 20).
No, it can generally only be considered "approximately equivalent".
Signal wire: 22–24 mm
Power wire: 16–18 mm
High power wire: 4–8 mm
The main determining factor is the insulation material and thickness, not the area; however, for safety reasons, larger AWGs are often used.
You can follow these steps: